Toddler Ram Logo T-Shirt | Tide
Original price was: $29.00.$8.70Current price is: $8.70.
Size Guide
Hunting Tops (Camo Jackets, Base Layers & Mid Layers)
| US Size | Chest (in) | Waist (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 36–38 | 30–32 | 32–33 |
| M | 39–41 | 33–35 | 33–34 |
| L | 42–44 | 36–38 | 34–35 |
| XL | 45–48 | 39–42 | 35–36 |
| XXL | 49–52 | 43–46 | 36–37 |
Hunting Pants
| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| S | 28–30 | 34–36 | 30–32 |
| M | 32–34 | 38–40 | 32–33 |
| L | 36–38 | 42–44 | 33–34 |
| XL | 40–42 | 46–48 | 34–35 |
| XXL | 44–46 | 50–52 | 35–36 |
Hats & Face Masks
| US Size | Head Circumference (in) |
|---|---|
| S/M | 21–22.5 |
| L/XL | 22.5–24 |
| One Size | 21–24 |
Hunting Gloves
| US Size | Hand Circumference (in) |
|---|---|
| S | 7–7.5 |
| M | 7.5–8.25 |
| L | 8.25–9 |
| XL | 9–9.75 |
| XXL | 9.75–10.5 |
Hunting Boots
| US Size | Foot Length (in) | Calf Circumference (in) | Shaft Height (in) |
|---|---|---|---|
| 7 | 9.4–9.6 | 13.0–13.5 | 12.0 |
| 8 | 9.8–10.0 | 13.5–14.0 | 12.2 |
| 9 | 10.2–10.4 | 14.0–14.5 | 12.5 |
| 10 | 10.6–10.8 | 14.5–15.0 | 12.8 |
| 11 | 11.0–11.2 | 15.0–15.5 | 13.0 |
Hunting Backpacks & Pack Accessories
| Fit Size | Torso Length (in) | Waist Belt (in) |
|---|---|---|
| S | 16–18 | 28–32 |
| M | 18–20 | 32–38 |
| L | 20–22 | 38–44 |
| XL | 22–24 | 44–50 |
* All measurements are in inches. Measure over light base layers for accurate sizing.
* If you are between sizes or plan to wear extra insulation underneath, we recommend sizing up.
* Slight fit variation may occur between camo patterns, fabric stretch, and waterproof shell materials.
* Backpack torso fit is critical for long mountain hunts; double-check your torso length before ordering.
| 14 |
Description & Features
This high-quality toddler tee is made of a 100% organic cotton single jersey fabric. With a relaxed fit, long lasting color vibrancy, and built in durability, it’s sure to be an everyday favorite for your little hunters.

Emily –
In real daily use, I genuinely feel the overall experience feels simple and enjoyable. it left a very positive impression. Shipping was fast and well organized.
Abigail –
From personal experience, I could tell the sound quality feels clear and well balanced. it has made listening more enjoyable. Service quality added to the positive experience.
Ava –
From a practical point of view, I honestly think using it feels comfortable for long sessions. I am genuinely happy with the purchase. The ordering process was smooth and easy.
Mia –
In everyday situations, I started to feel it delivers stable and enjoyable performance. it has become something I rely on regularly. The ordering process was smooth and easy.