Workgrade Sun Hoodie | Castle Rock
Original price was: $79.00.$23.70Current price is: $23.70.
Size Guide
Hunting Tops (Camo Jackets, Base Layers & Mid Layers)
| US Size | Chest (in) | Waist (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 36–38 | 30–32 | 32–33 |
| M | 39–41 | 33–35 | 33–34 |
| L | 42–44 | 36–38 | 34–35 |
| XL | 45–48 | 39–42 | 35–36 |
| XXL | 49–52 | 43–46 | 36–37 |
Hunting Pants
| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| S | 28–30 | 34–36 | 30–32 |
| M | 32–34 | 38–40 | 32–33 |
| L | 36–38 | 42–44 | 33–34 |
| XL | 40–42 | 46–48 | 34–35 |
| XXL | 44–46 | 50–52 | 35–36 |
Hats & Face Masks
| US Size | Head Circumference (in) |
|---|---|
| S/M | 21–22.5 |
| L/XL | 22.5–24 |
| One Size | 21–24 |
Hunting Gloves
| US Size | Hand Circumference (in) |
|---|---|
| S | 7–7.5 |
| M | 7.5–8.25 |
| L | 8.25–9 |
| XL | 9–9.75 |
| XXL | 9.75–10.5 |
Hunting Boots
| US Size | Foot Length (in) | Calf Circumference (in) | Shaft Height (in) |
|---|---|---|---|
| 7 | 9.4–9.6 | 13.0–13.5 | 12.0 |
| 8 | 9.8–10.0 | 13.5–14.0 | 12.2 |
| 9 | 10.2–10.4 | 14.0–14.5 | 12.5 |
| 10 | 10.6–10.8 | 14.5–15.0 | 12.8 |
| 11 | 11.0–11.2 | 15.0–15.5 | 13.0 |
Hunting Backpacks & Pack Accessories
| Fit Size | Torso Length (in) | Waist Belt (in) |
|---|---|---|
| S | 16–18 | 28–32 |
| M | 18–20 | 32–38 |
| L | 20–22 | 38–44 |
| XL | 22–24 | 44–50 |
* All measurements are in inches. Measure over light base layers for accurate sizing.
* If you are between sizes or plan to wear extra insulation underneath, we recommend sizing up.
* Slight fit variation may occur between camo patterns, fabric stretch, and waterproof shell materials.
* Backpack torso fit is critical for long mountain hunts; double-check your torso length before ordering.
| 14 |
Description & Features
Best For: Hot Weather Workwear
Built for the grind on scorching jobsites, the Workgrade Sun Hoodie delivers serious hot-weather performance. Highly breathable Cool-Touch fabric wicks sweat fast, stays cool to the touch, fights odor, and blocks UV with UPF 50+. It’s engineered to keep you covered, comfortable, and moving—no restrictions, no excuses.

Nicole –
In day to day life, I quickly discovered the sound quality feels clear and well balanced. I am glad I decided to try it. Customer support was responsive and helpful.
Henry –
Once it became part of my routine, I started to feel the sound quality feels clear and well balanced. I am very satisfied with the experience. Service quality added to the positive experience.
Lucas –
From the first use, I came to appreciate using it feels comfortable for long sessions. it has made listening more enjoyable. The packaging was secure and professional.
Matthew –
Overall, I was pleased to see the overall performance feels reliable and consistent. I am very satisfied with the experience. Customer support was responsive and helpful.
Jason –
In my experience, I honestly think the overall experience feels simple and enjoyable. it exceeded my expectations. Service quality added to the positive experience.
Mia –
From the first use, I came to appreciate the overall experience feels simple and enjoyable. it brings a sense of convenience and comfort. Delivery arrived earlier than expected.